General information about company | |
Scrip code | 532918 |
NSE Symbol | |
MSEI Symbol | |
ISIN | |
Name of the company | RATHI BARS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 22 | 10453112 | 10453112 | 64.01 | 10453112 | 10453112 | 64.01 | |||
(B) | Public | 9068 | 5877245 | 5877245 | 35.99 | 5877245 | 5877245 | 35.99 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 9090 | 16330357 | 16330357 | 100 | 16330357 | 16330357 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 64.01 | 10453112 | ||||||||||||
(B) | Public | 35.99 | 5877234 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 16330346 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 9 | 5269410 | 5269410 | 32.27 | 5269410 | 5269410 | 32.27 | ||||
(d) | Any Other (specify) | 13 | 5183702 | 5183702 | 31.74 | 5183702 | 5183702 | 31.74 | ||||
Sub-Total (A)(1) | 22 | 10453112 | 10453112 | 64.01 | 10453112 | 10453112 | 64.01 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 22 | 10453112 | 10453112 | 64.01 | 10453112 | 10453112 | 64.01 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 8951 | 3477478 | 3477478 | 21.29 | 3477478 | 3477478 | 21.29 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 20 | 1608307 | 1608307 | 9.85 | 1608307 | 1608307 | 9.85 | ||||
(e) | Any Other (specify) | 97 | 791460 | 791460 | 4.85 | 791460 | 791460 | 4.85 | ||||
Sub-Total (B)(3) | 9068 | 5877245 | 5877245 | 35.99 | 5877245 | 5877245 | 35.99 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 9068 | 5877245 | 5877245 | 35.99 | 5877245 | 5877245 | 35.99 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 9090 | 16330357 | 16330357 | 100 | 16330357 | 16330357 | 100 | |||||
Total (A+B+C ) | 9090 | 16330357 | 16330357 | 100 | 16330357 | 16330357 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 32.27 | 5269410 | |||||||
(d) | 31.74 | 5183702 | |||||||
Sub-Total (A)(1) | 64.01 | 10453112 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 64.01 | 10453112 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 21.29 | 3477467 | |||||||
(a(ii)) | 9.85 | 1608307 | |||||||
(e) | 4.85 | 791460 | |||||||
Sub-Total (B)(3) | 35.99 | 5877234 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 35.99 | 5877234 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 16330346 | |||||||
Total (A+B+C ) | 100 | 16330346 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | ANURAG RATHI | PUSHPA RATHI | PARNIKA RATHI | NANDITA RATHI | ANURAG RATHI | KAMLESH KUMAR RATHI | UDDHAV RATHI | |||||||||||||
PAN (II) | AADHA4217J | AAKPR1538A | AAMPR2775B | AEAPR3030H | AEAPR6348Q | AFFPR5799K | ATPPR5993R | |||||||||||||
No. of fully paid up equity shares held (IV) | 507500 | 1571905 | 988109 | 77269 | 1216751 | 15001 | 859330 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 507500 | 1571905 | 988109 | 77269 | 1216751 | 15001 | 859330 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.11 | 9.63 | 6.05 | 0.47 | 7.45 | 0.09 | 5.26 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 507500 | 1571905 | 988109 | 77269 | 1216751 | 15001 | 859330 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 507500 | 1571905 | 988109 | 77269 | 1216751 | 15001 | 859330 | |||||||||||||
Total as a % of Total Voting rights | 3.11 | 9.63 | 6.05 | 0.47 | 7.45 | 0.09 | 5.26 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 3.11 | 9.63 | 6.05 | 0.47 | 7.45 | 0.09 | 5.26 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 507500 | 1571905 | 988109 | 77269 | 1216751 | 15001 | 859330 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | ||||||||||||||||||
Name of the Shareholders (I) | ADVIKA RATHI | DEVANSHI RATHI | Click here to go back | |||||||||||||||||
PAN (II) | BWCPR3731A | BWCPR3897P | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 16773 | 16772 | 5269410 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 16773 | 16772 | 5269410 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.1 | 0.1 | 32.27 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 16773 | 16772 | 5269410 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 16773 | 16772 | 5269410 | |||||||||||||||||
Total as a % of Total Voting rights | 0.1 | 0.1 | 32.27 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.1 | 0.1 | 32.27 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 16773 | 16772 | 5269410 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | BHUWNESHWARI LEASING AND FINANCE PVT LTD | UDDHAV INVESTMENTS PRIVATE LIMITED | UDDHAV LEASING AND FINANCE PRIVATE LIMITED | RATHI BREWERIES PRIVATE LIMITED | AMRIT KRISHI FARMS PRIVATE LIMITED | SARVESHWAR CEREALS PRIVATE LIMITED | VASUDEV EXPORTS PRIVATE LIMITED | |||||||||||||
PAN (II) | AAACB0901A | AAACU0135F | AAACU0134E | AAACR6045F | AAACR6035M | AAACR1047H | AAACR0955Q | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 275625 | 216125 | 277375 | 432445 | 463250 | 657825 | 510475 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 275625 | 216125 | 277375 | 432445 | 463250 | 657825 | 510475 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.69 | 1.32 | 1.7 | 2.65 | 2.84 | 4.03 | 3.13 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 275625 | 216125 | 277375 | 432445 | 463250 | 657825 | 510475 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 275625 | 216125 | 277375 | 432445 | 463250 | 657825 | 510475 | |||||||||||||
Total as a % of Total Voting rights | 1.69 | 1.32 | 1.7 | 2.65 | 2.84 | 4.03 | 3.13 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.69 | 1.32 | 1.7 | 2.65 | 2.84 | 4.03 | 3.13 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 275625 | 216125 | 277375 | 432445 | 463250 | 657825 | 510475 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | ||||||||||||||
Name of the Shareholders (I) | RATHI OVERSEAS PRIVATE LIMITED | PRANIKA LEASING AND FINANCE PRIVATE LIMITED | PARNIKA INVESTMENTS PRIVATE LIMITED | MARYADA HOLDINGS PRIVATE LIMITED | ELEVENTH HOUR LEASING AND FINANCE PVT LIMITED | PUSHPKAMAL ENTERPRISES PRIVATE LIMITED | ||||||||||||||
PAN (II) | AAACR0628J | AAACP1106D | AAACP1105A | AAACM1482F | AAACE0450D | AABCA0871D | ||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 656250 | 264250 | 669375 | 171675 | 371875 | 217157 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 656250 | 264250 | 669375 | 171675 | 371875 | 217157 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.02 | 1.62 | 4.1 | 1.05 | 2.28 | 1.33 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 656250 | 264250 | 669375 | 171675 | 371875 | 217157 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 656250 | 264250 | 669375 | 171675 | 371875 | 217157 | ||||||||||||||
Total as a % of Total Voting rights | 4.02 | 1.62 | 4.1 | 1.05 | 2.28 | 1.33 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.02 | 1.62 | 4.1 | 1.05 | 2.28 | 1.33 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 656250 | 264250 | 669375 | 171675 | 371875 | 217157 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 13 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5183702 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5183702 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 31.74 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5183702 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5183702 | |||||||||||||||||||
Total as a % of Total Voting rights | 31.74 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 31.74 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5183702 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | MAHENDRA GIRDHARILAL | SHANTI DEVI DHARIWAL | HIMMAT SINGH | RENU . | Click here to go back | |||||||||||||||
PAN (II) | AAAPW1327L | AADPD4228L | AFEPS6279J | APSPR6645B | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 227211 | 168153 | 221989 | 183881 | 801234 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 227211 | 168153 | 221989 | 183881 | 801234 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.39 | 1.03 | 1.36 | 1.13 | 4.91 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 227211 | 168153 | 221989 | 183881 | 801234 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 227211 | 168153 | 221989 | 183881 | 801234 | |||||||||||||||
Total as a % of Total Voting rights | 1.39 | 1.03 | 1.36 | 1.13 | 4.91 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.39 | 1.03 | 1.36 | 1.13 | 4.91 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 227211 | 168153 | 221989 | 183881 | 801234 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Category | Clearing Members | Non-Resident Indian (NRI) | Bodies Corporate | |||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | |||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 16 | 61 | 20 | 97 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 26843 | 70208 | 694409 | 791460 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 26843 | 70208 | 694409 | 791460 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.16 | 0.43 | 4.25 | 4.84 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 26843 | 70208 | 694409 | 791460 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 26843 | 70208 | 694409 | 791460 | ||||||||||||||||
Total as a % of Total Voting rights | 0.16 | 0.43 | 4.25 | 4.84 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.16 | 0.43 | 4.25 | 4.84 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 26843 | 70208 | 694409 | 791460 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |